2025 Clash on the Coast presented by IMCAtv
Horejsi Holds Off Charging Murty for Clash On The Coast Glory
2025 Clash on the Coast presented by IMCAtv
Harnick Doubles Up at Clash On The Coast with Tuesday Night Win
2025 Clash on the Coast presented by IMCAtv
Harrington Claims First Career Clash Victory in Close Three-Wide Finish
2025 Clash on the Coast presented by IMCAtv
Joiner Dominates Modified Finale at Clash On The Coast, Becerra Wins Second Title

3/2/2024 - Southern Raceway
Milton, FL
Clash on the Coast Southern Raceway Championship Night
Admissions Prices
Grandstands
$20.00 Adults
$15.00 Veterans and Seniors
$15.00 Students 13-17
Free Kids 12 and Under
Pit Passes
$35.00 Adults
$20.00 Kid 3-13 Years Old
ORDER OF EVENTS
3:00pm Pits Open
3:00pm Draw Opens
5:30pm Draw Closes
5:15pm Drivers Meeting
6:25pm Opening Ceremonies
6:30pm Heat Races
Thanks for Attending and Good Luck
Tonight's broadcast is on IMCA.tv
RACEciever DEFAULT 454.0000
All Prices, Times, Schedules, Laps, and Promotions Subject to Change
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Izac Mallicoat Boone, IA | Boone, IA | 3 |
| 2 | 5 | 54 |
|
Benji LaCrosse Casco, WI | Casco, WI | 3 |
| 3 | 9 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 6 |
| 4 | 7 | 12T |
|
Jeff Larson Freeport, IL | Freeport, IL | 3 |
| 5 | 11 | 511 |
|
Tanner Barnhart North Little Rock, AR | North Little Rock, AR | 6 |
| 6 | 10 | 5 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 4 |
| 7 | 15 | 01 |
|
Joseph Joiner Milton, FL | Milton, FL | 8 |
| 8 | 17 | 26JR |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 9 |
| 9 | 21 | 90M |
|
Drew Janssen Pella, IA | Pella, IA | 12 |
| 10 | 22 | 47 |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | 12 |
| 11 | 26 | 02 |
|
JC Wilson Harold, FL | Harold, FL | 15 |
| 12 | 19 | 6 |
|
Ryan Fowler Pace, FL | Pace, FL | 7 |
| 13 | 25 | 7W |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 12 |
| 14 | 18 | 17R |
|
Chase Rosebrugh West Branch, MI | West Branch, MI | 4 |
| 15 | 6 | 18BS |
|
Bo Slay Milton, FL | Milton, FL | -9 |
| 16 | 2 | 28 |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | -14 |
| 17 | 23 | 75JR |
|
Chad Tilley Dexter, MO | Dexter, MO | 6 |
| 18 | 1 | 88 |
|
Chris Smith Brewton, AL | Brewton, AL | -17 |
| 19 | 20 | D7 |
|
Myron DeYoung Crystal, MI | Crystal, MI | 1 |
| 20 | 8 | 21M |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | -12 |
| 21 | 12 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | -9 |
| 22 | 13 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | -9 |
| 23 | 16 | 5P |
|
Chanley Purtteman Paragould, AR | Paragould, AR | -7 |
| 24 | 14 | 27C |
|
Cayden Mitchell Kennett, MO | Kennett, MO | -10 |
| 25 | 3 | 11B |
|
Donnie Barnhart North Little Rock, AR | North Little Rock, AR | -22 |
| 26 | 24 | 9JR |
|
Spencer Hartwick Quitman, AR | Quitman, AR | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26JR |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 2 |
| 2 | 2 | 47 |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | - |
| Top 2 transfer | ||||||
| 3 | 1 | 72 |
|
Brian Mullen Seymour, WI | Seymour, WI | -2 |
| 4 | 6 | 128 |
|
Keith Brown Jr Greenbrier, AR | Greenbrier, AR | 2 |
| 5 | 4 | 8 |
|
Griffin Taylor Kannapolis, NC | Kannapolis, NC | -1 |
| 6 | 11 | 7 |
|
Kenzington Ogle Lubbock, TX | Lubbock, TX | 5 |
| 7 | 7 | 20 |
|
Jimmy Dunaway Panama City, FL | Panama City, FL | - |
| 8 | 9 | 71 |
|
Mike Clayton VOLUSIA, FL | VOLUSIA, FL | 1 |
| 9 | 8 | 37 |
|
Pappie Leonard Ravenden, AR | Ravenden, AR | -1 |
| 10 | 5 | 711 |
|
Kade Ogle Lubbock, TX | Lubbock, TX | -5 |
| DNS | 12 | 33X |
|
Dan Roedl Beaver Dam, WI | Beaver Dam, WI | - |
| DNS | 10 | 18R |
|
Chris Rutherford | - | |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17R |
|
Chase Rosebrugh West Branch, MI | West Branch, MI | - |
| 2 | 2 | 75JR |
|
Chad Tilley Dexter, MO | Dexter, MO | - |
| Top 2 transfer | ||||||
| 3 | 4 | 05 |
|
Ryan Heskett Muskegon, MI | Muskegon, MI | 1 |
| 4 | 5 | 7D |
|
Dennis Schoenfeld Van Buren, AR | Van Buren, AR | 1 |
| 5 | 12 | 943 |
|
Jakub Ingham Wyalusing, PA | Wyalusing, PA | 7 |
| 6 | 7 | 38M |
|
Jordan Miller Bradenton, FL | Bradenton, FL | 1 |
| 7 | 3 | 26J |
|
Jadin Fuller Memphis, MO | Memphis, MO | -4 |
| 8 | 10 | 3 |
|
Micha McCall Brewton, AL | Brewton, AL | 2 |
| 9 | 9 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | - |
| 10 | 11 | 09 |
|
Jacob Davison Paragould, AR | Paragould, AR | 1 |
| 11 | 6 | 9 |
|
Brint Hartwick Quitman, AR | Quitman, AR | -5 |
| DNS | 8 | 95 |
|
Rusty Cooper | - | |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Ryan Fowler Pace, FL | Pace, FL | - |
| 2 | 2 | 9JR |
|
Spencer Hartwick Quitman, AR | Quitman, AR | - |
| Top 2 transfer | ||||||
| 3 | 3 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | - |
| 4 | 4 | 13M |
|
Mitchell O'Patik Pataskala, OH | Pataskala, OH | - |
| 5 | 5 | BR594 |
|
Matt Chavers Pace, FL | Pace, FL | - |
| 6 | 10 | 21 |
|
Owen Barnhill Milton, FL | Milton, FL | 4 |
| 7 | 8 | 13 |
|
Garrett Bennett Davison, MI | Davison, MI | 1 |
| 8 | 6 | 01W |
|
Wesley Wise Perryville, AR | Perryville, AR | -2 |
| 9 | 7 | 7B |
|
Tyler Belcher Laceyville, PA | Laceyville, PA | -2 |
| 10 | 9 | J44 |
|
Nick Poole | -1 | |
| DNS | 11 | 75 |
|
Chuck Tilley Dexter, MO | Dexter, MO | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | D7 |
|
Myron DeYoung Crystal, MI | Crystal, MI | 2 |
| 2 | 2 | 7W |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | - |
| Top 2 transfer | ||||||
| 3 | 4 | 40 |
|
Shawn Harker Nebraska City, NE | Nebraska City, NE | 1 |
| 4 | 6 | 6K |
|
Dillon Knight Burlison, TN | Burlison, TN | 2 |
| 5 | 5 | 8C |
|
Michael Claeys Knoxville, IL | Knoxville, IL | - |
| 6 | 8 | 27J |
|
Jacob Campbell Hackett, AR | Hackett, AR | 2 |
| 7 | 7 | 22S |
|
Preston Sones Milton, FL | Milton, FL | - |
| 8 | 9 | 14 |
|
Michael Thorpe Pensacola, FL | Pensacola, FL | 1 |
| DNS | 11 | 2 |
|
William Bartlett Panama City, FL | Panama City, FL | - |
| DNS | 10 | M13 |
|
Matt Arnold Beebe, AR | Beebe, AR | - |
| DNS | 1 | 72X |
|
Todd Neiheiser Panama City, FL | Panama City, FL | - |
B Feature 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 90M |
|
Drew Janssen Pella, IA | Pella, IA | 1 |
| 2 | 4 | 02 |
|
JC Wilson Harold, FL | Harold, FL | 2 |
| Top 2 transfer | ||||||
| 3 | 1 | 27 |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | -2 |
| 4 | 7 | 1B |
|
Jason Barnhill Milton, FL | Milton, FL | 3 |
| 5 | 6 | 27L |
|
Tommy Lowery Pensacola, FL | Pensacola, FL | 1 |
| 6 | 5 | 98K |
|
Keith Lamphere Monroeton, PA | Monroeton, PA | -1 |
| 7 | 11 | F5 |
|
Richard Clew Milton, FL | Milton, FL | 4 |
| 8 | 9 | 82 |
|
Chris Touchton Milton, FL | Milton, FL | 1 |
| 9 | 8 | 96 |
|
Pebo Rogers Milton, FL | Milton, FL | -1 |
| 10 | 3 | 26EH |
|
James Beaulieu Chatham, ON | Chatham, ON | -7 |
| DNS | 10 | 2H |
|
Chase Holland Success, MS | Success, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18BS |
|
Bo Slay Milton, FL | Milton, FL | 3 |
| 2 | 5 | 5P |
|
Chanley Purtteman Paragould, AR | Paragould, AR | 3 |
| Top 2 transfer | ||||||
| 3 | 6 | 72 |
|
Brian Mullen Seymour, WI | Seymour, WI | 3 |
| 4 | 3 | 7W |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | -1 |
| 5 | 10 | 05 |
|
Ryan Heskett Muskegon, MI | Muskegon, MI | 5 |
| 6 | 7 | 98K |
|
Keith Lamphere Monroeton, PA | Monroeton, PA | 1 |
| 7 | 1 | 7B |
|
Tyler Belcher Laceyville, PA | Laceyville, PA | -6 |
| 8 | 2 | 71 |
|
Mike Clayton VOLUSIA, FL | VOLUSIA, FL | -6 |
| DNS | 8 | M13 |
|
Matt Arnold Beebe, AR | Beebe, AR | - |
| DNS | 9 | 943 |
|
Jakub Ingham Wyalusing, PA | Wyalusing, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | 1 |
| 2 | 1 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | -1 |
| Top 2 transfer | ||||||
| 3 | 5 | 17R |
|
Chase Rosebrugh West Branch, MI | West Branch, MI | 2 |
| 4 | 7 | 90M |
|
Drew Janssen Pella, IA | Pella, IA | 3 |
| 5 | 9 | 13M |
|
Mitchell O'Patik Pataskala, OH | Pataskala, OH | 4 |
| 6 | 4 | 128 |
|
Keith Brown Jr Greenbrier, AR | Greenbrier, AR | -2 |
| 7 | 3 | 22S |
|
Preston Sones Milton, FL | Milton, FL | -4 |
| 8 | 6 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | -2 |
| 9 | 8 | 2H |
|
Chase Holland Success, MS | Success, MS | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12T |
|
Jeff Larson Freeport, IL | Freeport, IL | 2 |
| 2 | 2 | 5 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | - |
| Top 2 transfer | ||||||
| 3 | 8 | 6 |
|
Ryan Fowler Pace, FL | Pace, FL | 5 |
| 4 | 7 | 26JR |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 3 |
| 5 | 4 | 40 |
|
Shawn Harker Nebraska City, NE | Nebraska City, NE | -1 |
| 6 | 5 | 9 |
|
Brint Hartwick Quitman, AR | Quitman, AR | -1 |
| 7 | 6 | 1B |
|
Jason Barnhill Milton, FL | Milton, FL | -1 |
| 8 | 1 | J44 |
|
Nick Poole | -7 | |
| 9 | 9 | 7 |
|
Kenzington Ogle Lubbock, TX | Lubbock, TX | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21M |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | - |
| 2 | 8 | 511 |
|
Tanner Barnhart North Little Rock, AR | North Little Rock, AR | 6 |
| Top 2 transfer | ||||||
| 3 | 2 | 72X |
|
Todd Neiheiser Panama City, FL | Panama City, FL | -1 |
| 4 | 9 | 26J |
|
Jadin Fuller Memphis, MO | Memphis, MO | 5 |
| 5 | 6 | 02 |
|
JC Wilson Harold, FL | Harold, FL | 1 |
| 6 | 7 | 01W |
|
Wesley Wise Perryville, AR | Perryville, AR | 1 |
| 7 | 3 | 37 |
|
Pappie Leonard Ravenden, AR | Ravenden, AR | -4 |
| 8 | 5 | 14 |
|
Michael Thorpe Pensacola, FL | Pensacola, FL | -3 |
| 9 | 4 | 09 |
|
Jacob Davison Paragould, AR | Paragould, AR | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11B |
|
Donnie Barnhart North Little Rock, AR | North Little Rock, AR | - |
| 2 | 4 | 27C |
|
Cayden Mitchell Kennett, MO | Kennett, MO | 2 |
| Top 2 transfer | ||||||
| 3 | 3 | 27 |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | - |
| 4 | 7 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 3 |
| 5 | 9 | 711 |
|
Kade Ogle Lubbock, TX | Lubbock, TX | 4 |
| 6 | 6 | 6K |
|
Dillon Knight Burlison, TN | Burlison, TN | - |
| 7 | 2 | 95 |
|
Rusty Cooper | -5 | |
| 8 | 8 | 82 |
|
Chris Touchton Milton, FL | Milton, FL | - |
| DNS | 5 | 75 |
|
Chuck Tilley Dexter, MO | Dexter, MO | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Benji LaCrosse Casco, WI | Casco, WI | 1 |
| 2 | 4 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 2 |
| Top 2 transfer | ||||||
| 3 | 9 | 47 |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | 6 |
| 4 | 6 | D7 |
|
Myron DeYoung Crystal, MI | Crystal, MI | 2 |
| 5 | 8 | 7D |
|
Dennis Schoenfeld Van Buren, AR | Van Buren, AR | 3 |
| 6 | 7 | 27L |
|
Tommy Lowery Pensacola, FL | Pensacola, FL | 1 |
| 7 | 5 | 13 |
|
Garrett Bennett Davison, MI | Davison, MI | -2 |
| 8 | 1 | 18R |
|
Chris Rutherford | -7 | |
| DNS | 3 | 2 |
|
William Bartlett Panama City, FL | Panama City, FL | - |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Chris Smith Brewton, AL | Brewton, AL | 1 |
| 2 | 8 | 01 |
|
Joseph Joiner Milton, FL | Milton, FL | 6 |
| Top 2 transfer | ||||||
| 3 | 3 | 75JR |
|
Chad Tilley Dexter, MO | Dexter, MO | - |
| 4 | 6 | 26EH |
|
James Beaulieu Chatham, ON | Chatham, ON | 2 |
| 5 | 4 | BR594 |
|
Matt Chavers Pace, FL | Pace, FL | -1 |
| 6 | 9 | 20 |
|
Jimmy Dunaway Panama City, FL | Panama City, FL | 3 |
| 7 | 7 | 27J |
|
Jacob Campbell Hackett, AR | Hackett, AR | - |
| 8 | 5 | 3 |
|
Micha McCall Brewton, AL | Brewton, AL | -3 |
| 9 | 1 | F5 |
|
Richard Clew Milton, FL | Milton, FL | -8 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Izac Mallicoat Boone, IA | Boone, IA | - |
| 2 | 5 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 3 |
| Top 2 transfer | ||||||
| 3 | 2 | 9JR |
|
Spencer Hartwick Quitman, AR | Quitman, AR | -1 |
| 4 | 7 | 8 |
|
Griffin Taylor Kannapolis, NC | Kannapolis, NC | 3 |
| 5 | 3 | 8C |
|
Michael Claeys Knoxville, IL | Knoxville, IL | -2 |
| 6 | 9 | 38M |
|
Jordan Miller Bradenton, FL | Bradenton, FL | 3 |
| 7 | 4 | 96 |
|
Pebo Rogers Milton, FL | Milton, FL | -3 |
| 8 | 8 | 21 |
|
Owen Barnhill Milton, FL | Milton, FL | - |
| DNS | 6 | 33X |
|
Dan Roedl Beaver Dam, WI | Beaver Dam, WI | - |
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 99 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 7 |
| 2 | 1 | 7R |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | -1 |
| 3 | 2 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | -1 |
| 4 | 7 | 21X |
|
Devin Snellenberger Pulaski, WI | Pulaski, WI | 3 |
| 5 | 10 | 26 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 5 |
| 6 | 9 | 21H |
|
Jim Horejsi Marshall, MN | Marshall, MN | 3 |
| 7 | 4 | 24H |
|
Presley Harrington Oshkosh, WI | Oshkosh, WI | -3 |
| 8 | 17 | 12N |
|
Gage Neal Anamosa, IA | Anamosa, IA | 9 |
| 9 | 18 | 3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | 9 |
| 10 | 3 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | -7 |
| 11 | 22 | 57VG |
|
Rowdee Van Genderen Newton, IA | Newton, IA | 11 |
| 12 | 14 | 7 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 2 |
| 13 | 12 | 127 |
|
Andy Morris Fort Gibson, OK | Fort Gibson, OK | -1 |
| 14 | 6 | 17M |
|
Stephen Morrow Batesville, AR | Batesville, AR | -8 |
| 15 | 15 | 21 |
|
Lee Kinsella Peosta, IA | Peosta, IA | - |
| 16 | 20 | 99DTR |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 4 |
| 17 | 5 | 33D |
|
Dustin Stuart Benton, AR | Benton, AR | -12 |
| 18 | 21 | 20V |
|
Dustin Vis Martelle, IA | Martelle, IA | 3 |
| 19 | 11 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | -8 |
| 20 | 24 | 6 |
|
Dillon Knight Burlison, TN | Burlison, TN | 4 |
| 21 | 16 | 1C |
|
Jay Coleman Pensacola, FL | Pensacola, FL | -5 |
| 22 | 23 | 81D |
|
Scott Davis Lenox, IA | Lenox, IA | 1 |
| 23 | 19 | 30C |
|
Abe Huls Carthage, IL | Carthage, IL | -4 |
| 24 | 13 | 05JR |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12N |
|
Gage Neal Anamosa, IA | Anamosa, IA | 2 |
| 2 | 6 | 30C |
|
Abe Huls Carthage, IL | Carthage, IL | 4 |
| 3 | 10 | 20V |
|
Dustin Vis Martelle, IA | Martelle, IA | 7 |
| 4 | 7 | 81D |
|
Scott Davis Lenox, IA | Lenox, IA | 3 |
| Top 4 transfer | ||||||
| 5 | 8 | 8S |
|
Brett Shields Mt. Ayr, IA | Mt. Ayr, IA | 3 |
| 6 | 5 | 50W |
|
Brad Wassmann Mikado, MI | Mikado, MI | -1 |
| 7 | 9 | 247 |
|
Creed Slater Jonesboro, AR | Jonesboro, AR | 2 |
| DNS | 4 | 3H |
|
Ty Hill Winterset, IA | Winterset, IA | - |
| DNS | 2 | 1S |
|
Charlie Sancinati West Allis, WI | West Allis, WI | - |
| DQ | 1 | 2 |
|
Branden Harris | - | |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | - |
| 2 | 3 | 99DTR |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 1 |
| 3 | 2 | 57VG |
|
Rowdee Van Genderen Newton, IA | Newton, IA | -1 |
| 4 | 6 | 6 |
|
Dillon Knight Burlison, TN | Burlison, TN | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 12 |
|
Chad Krogmeier Burlington, IA | Burlington, IA | - |
| 6 | 4 | 58 |
|
Ty Papkey Davison, MI | Davison, MI | -2 |
| 7 | 7 | 34 |
|
Pat Rachels China Grove, NC | China Grove, NC | - |
| 8 | 9 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | 1 |
| 9 | 8 | 17 |
|
Luke Ramsey Bedford, IA | Bedford, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7R |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - |
| 2 | 2 | 99 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | - |
| 3 | 5 | 21H |
|
Jim Horejsi Marshall, MN | Marshall, MN | 2 |
| 4 | 7 | 05JR |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 2 |
|
Branden Harris | -1 | |
| 6 | 9 | 12N |
|
Gage Neal Anamosa, IA | Anamosa, IA | 3 |
| 7 | 3 | 50W |
|
Brad Wassmann Mikado, MI | Mikado, MI | -4 |
| 8 | 6 | 81D |
|
Scott Davis Lenox, IA | Lenox, IA | -2 |
| 9 | 8 | 247 |
|
Creed Slater Jonesboro, AR | Jonesboro, AR | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | - |
| 2 | 3 | 21X |
|
Devin Snellenberger Pulaski, WI | Pulaski, WI | 1 |
| 3 | 4 | 26 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 1 |
| 4 | 7 | 7 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 3 |
| Top 4 transfer | ||||||
| 5 | 9 | 3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | 4 |
| 6 | 8 | 99DTR |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 2 |
| 7 | 6 | 12 |
|
Chad Krogmeier Burlington, IA | Burlington, IA | -1 |
| 8 | 5 | 34 |
|
Pat Rachels China Grove, NC | China Grove, NC | -3 |
| 9 | 2 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24H |
|
Presley Harrington Oshkosh, WI | Oshkosh, WI | 1 |
| 2 | 1 | 33D |
|
Dustin Stuart Benton, AR | Benton, AR | -1 |
| 3 | 3 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | - |
| 4 | 5 | 21 |
|
Lee Kinsella Peosta, IA | Peosta, IA | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 1S |
|
Charlie Sancinati West Allis, WI | West Allis, WI | 2 |
| 6 | 9 | 3H |
|
Ty Hill Winterset, IA | Winterset, IA | 3 |
| 7 | 6 | 30C |
|
Abe Huls Carthage, IL | Carthage, IL | -1 |
| 8 | 4 | 8S |
|
Brett Shields Mt. Ayr, IA | Mt. Ayr, IA | -4 |
| 9 | 8 | 20V |
|
Dustin Vis Martelle, IA | Martelle, IA | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 6 |
| 2 | 2 | 17M |
|
Stephen Morrow Batesville, AR | Batesville, AR | - |
| 3 | 5 | 127 |
|
Andy Morris Fort Gibson, OK | Fort Gibson, OK | 2 |
| 4 | 1 | 1C |
|
Jay Coleman Pensacola, FL | Pensacola, FL | -3 |
| Top 4 transfer | ||||||
| 5 | 8 | 57VG |
|
Rowdee Van Genderen Newton, IA | Newton, IA | 3 |
| 6 | 4 | 58 |
|
Ty Papkey Davison, MI | Davison, MI | -2 |
| 7 | 6 | 6 |
|
Dillon Knight Burlison, TN | Burlison, TN | -1 |
| 8 | 3 | 17 |
|
Luke Ramsey Bedford, IA | Bedford, IA | -5 |



































































































