Clash on the Coast

  • 1
  • 2
  • 3
  • 4
2025 Clash on the Coast presented by IMCAtv

2025 Clash on the Coast presented by IMCAtv

Horejsi Holds Off Charging Murty for Clash On The Coast Glory

2025 Clash on the Coast presented by IMCAtv

2025 Clash on the Coast presented by IMCAtv

Harnick Doubles Up at Clash On The Coast with Tuesday Night Win

2025 Clash on the Coast presented by IMCAtv

2025 Clash on the Coast presented by IMCAtv

Harrington Claims First Career Clash Victory in Close Three-Wide Finish

2025 Clash on the Coast presented by IMCAtv

2025 Clash on the Coast presented by IMCAtv

Joiner Dominates Modified Finale at Clash On The Coast, Becerra Wins Second Title

2024 Points

All Classes
As of 3/2/2024

IMCA ModifiedClash on the Coast Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 12T Jeff Larson Jeff Larson Freeport, IL 1 3 3 4 145 -
2 26JR Joel Rust Joel Rust Grundy Center, IA 0 2 4 4 140 -5
3 5 Jeff Taylor Jeff Taylor Locust Grove, AR 0 1 3 4 139 -6
4 28 Trevor Fitz Trevor Fitz Camarillo, CA 1 1 2 4 123 -22
5 10J Joseph Joiner Joseph Joiner Milton, FL 0 1 3 3 120 -25
6 47 Collin Thirlby Collin Thirlby Traverse City, MI 0 1 3 3 115 -30
7 99x Dallon Murty Dallon Murty Chelsea, IA 0 0 0 4 109 -36
8 26J Jadin Fuller Jadin Fuller Memphis, MO 0 2 2 3 104 -41
9 127 Drew Janssen Drew Janssen Pella, IA 0 0 2 3 102 -43
10 72 Brian Mullen Brian Mullen Seymour, WI 0 1 2 2 99 -46
11 111 Ethan Braaksma Ethan Braaksma Newton, IA 0 1 1 3 99 -46
12 02 JC Wilson JC Wilson Harold, FL 0 0 0 4 93 -52
13 5F Drake Findley Drake Findley Bryant, AR 0 0 2 2 92 -53
14 22 Austen Becerra Austen Becerra Carthage, IL 0 1 1 3 89 -56
15 54 Benji LaCrosse Benji LaCrosse Casco, WI 0 1 1 2 89 -56
16 01W Wesley Wise Wesley Wise Perryville, AR 0 0 1 2 87 -58
17 21M Jeremiah Hurst Jeremiah Hurst Dubuque, IA 0 0 0 4 87 -58
18 D7 Myron DeYoung Myron DeYoung Crystal, MI 0 0 0 3 87 -58
19 11 Izac Mallicoat Izac Mallicoat (R) Boone, IA 1 1 1 2 83 -62
20 511 Tanner Barnhart Tanner Barnhart (R) North Little Rock, AR 0 1 1 3 83 -62
21 B24 Owen Barnhill Owen Barnhill Milton, FL 0 0 1 2 83 -62
22 88 Chris Smith Chris Smith Brewton, AL 0 0 0 3 83 -62
23 13M Mitchell O'Patik Mitchell O'Patik Pataskala, OH 1 1 1 1 81 -64
24 1B Jason Barnhill Jason Barnhill Milton, FL 0 0 1 2 79 -66
25 17R Chase Rosebrugh Chase Rosebrugh West Branch, MI 0 0 0 2 76 -69
26 6F Ryan Fowler Ryan Fowler Pace, FL 0 0 0 1 75 -70
27 40 Shawn Harker Shawn Harker Nebraska City, NE 0 0 0 1 73 -72
28 21cz Cole Czarneski Cole Czarneski Denmark, WI 0 0 0 2 72 -73
29 711 Kade Ogle Kade Ogle Lubbock, TX 0 0 1 1 67 -78
30 05 Ryan Heskett Ryan Heskett Muskegon, MI 0 0 0 1 67 -78
31 18BS Bo Slay Bo Slay Milton, FL 0 0 0 1 66 -79
32 27 Lawrence O'Connor Lawrence O'Connor Port Hardy, BC 0 0 0 1 65 -80
33 9JR Spencer Hartwick Spencer Hartwick Quitman, AR 0 0 0 2 64 -81
34 36 Kenny Wallace Kenny Wallace St. Louis, MO 0 0 0 1 64 -81
35 66 Shane Stephens Shane Stephens Arlington, TN 0 1 1 1 63 -82
36 E47 Jesse Enterkin Jesse Enterkin Milton, FL 0 0 1 2 63 -82
37 5P Chanley Purtteman Chanley Purtteman Paragould, AR 0 0 0 2 63 -82
38 93 Matt Werner Matt Werner Geneseo, IL 0 0 0 2 63 -82
39 27j Jacob Campbell Jacob Campbell Hackett, AR 0 0 0 1 63 -82
40 11B Donnie Barnhart Donnie Barnhart North Little Rock, AR 0 0 0 2 58 -87
41 13 Garrett Bennett Garrett Bennett Davison, MI 58 -87
42 75JR Chad Tilley Chad Tilley Dexter, MO 0 0 0 1 57 -88
43 98k Keith Lamphere Keith Lamphere Monroeton, PA 0 0 0 1 56 -89
44 27C Cayden Mitchell Cayden Mitchell Kennett, MO 0 0 0 1 56 -89
45 27L Tommy Lowery Tommy Lowery Pensacola, FL 55 -90
46 8c Michael Claeys Michael Claeys Knoxville, IL 54 -91
47 6K Dillon Knight Dillon Knight (R) Burlison, TN 53 -92
48 2 William Bartlett William Bartlett (R) Panama City, FL 0 0 0 1 52 -93
49 128 Keith Brown Jr Keith Brown Jr Greenbrier, AR 52 -93
50 94 Matt Chavers Matt Chavers Pace, FL 51 -94
51 9 Brint Hartwick Brint Hartwick Quitman, AR 51 -94
52 09 Jacob Davison Jacob Davison (R) Paragould, AR 0 0 0 1 50 -95
53 7D Dennis Schoenfeld Dennis Schoenfeld Van Buren, AR 50 -95
54 38T Dylan Thornton Dylan Thornton Orcutt, CA 0 1 1 1 49 -96
55 141 Matt Bonine Matt Bonine Onawa, IA 0 0 0 1 49 -96
56 4X Chuck Sanders Chuck Sanders Little Rock, AR 0 0 0 1 48 -97
57 7B Tyler Belcher Tyler Belcher Laceyville, PA 48 -97
58 8 Griffin Taylor Griffin Taylor Kannapolis, NC 48 -97
59 45 Chase Holland Chase Holland Success, MS 47 -98
60 943 Jakub Ingham Jakub Ingham (R) Wyalusing, PA 47 -98
61 F5 Richard Clew Richard Clew Milton, FL 47 -98
62 7 Kenzington Ogle Kenzington Ogle Lubbock, TX 46 -99
63 37j Pappie Leonard Pappie Leonard Ravenden, AR 46 -99
64 22r Randall Paxton Randall Paxton Factoryville, PA 0 0 0 1 45 -100
65 22 Preston Sones Preston Sones Milton, FL 45 -100
66 3 Micha McCall Micha McCall Brewton, AL 45 -100
67 26 James Beaulieu James Beaulieu Chatham, ON 45 -100
68 20 Jimmy Dunaway Jimmy Dunaway Panama City, FL 45 -100
69 72 Todd Neiheiser Todd Neiheiser Panama City, FL 45 -100
70 9s Ken Schrader Ken Schrader Fenton, MO 0 0 1 1 44 -101
71 6 Rusty Cooper Rusty Cooper (R) 44 -101
72 71 Mike Clayton Mike Clayton VOLUSIA, FL 44 -101
73 14 Michael Thorpe Michael Thorpe Pensacola, FL 44 -101
74 96 Pebo Rogers Pebo Rogers Milton, FL 44 -101
75 82 Chris Touchton Chris Touchton Milton, FL 44 -101
76 18R Chris Rutherford Chris Rutherford 44 -101
77 34T Derek Thompson Derek Thompson Monroe, WI 0 0 0 1 40 -105
78 61 Andrew Moreno Andrew Moreno Jonesboro, AR 37 -108
79 87 John Webb John Webb Ardmore, OK 37 -108
80 10G Mike Goodson Mike Goodson Lone Grove, OK 36 -109
81 23 Jim Thies Jim Thies Mapleton, IA 36 -109
82 38M Jordan Miller Jordan Miller Bradenton, FL 35 -110
83 56 Chris Bayhi Chris Bayhi Pensacola, FL 34 -111
84 75A Lance Arneson Lance Arneson Abrams, WI 34 -111
85 7a Steve Askew Steve Askew Valley View, TX 33 -112
86 213 Matt Arnold Matt Arnold (R) Beebe, AR 33 -112
87 19m Dan Menk Dan Menk Franklin, MN 33 -112
88 j44 Nick Poole Nick Poole 33 -112
89 G17 Greg Hopkins Greg Hopkins Repton, AL 25 -120
90 38c Kellie Drury Kellie Drury Eldora, IA 22 -123
91 33X Dan Roedl Dan Roedl Beaver Dam, WI 22 -123
92 75 Chuck Tilley Chuck Tilley Dexter, MO 22 -123
93 15 Jerry Venable Jerry Venable 22 -123
94 21 Jesse Barnhill Jesse Barnhill Milton, FL 13 -132
95 7 David Seffens David Seffens Pensacola, FL 11 -134
96 15 Austin Barnett Austin Barnett (R) Helper, UT 11 -134
97 22 Ronald Grandel Ronald Grandel Waterford, MS 11 -134
98 742 Larry Sanders Larry Sanders Ardmore, OK 11 -134
99 18 Matthew Triefenbach Matthew Triefenbach Belleville, IL 11 -134
100 33B Britt Eisenhut Britt Eisenhut Fort Walton Beach, FL 11 -134
Back to All Classes

Latest Photos

Latest Videos

Bobcat Uncut goes to Buc-ees
Night 3 IMCA.tv Facebook Live Look In
Night 1 Hightlights
Night 2 IMCA.tv Facebook Live Look In
Night 1 IMCA.tv Facebook Live Look In
Sunday Pre Race Show
Dynamic Driverlines
Murphey Oil
New Vision
Crate Racin USA
IMCA
Ultra Force Machines by Wehrs Machine
Trace My Space
Wehrs Machine
Fast Shafts
PerformanceBodiesAndParts
RaceWrapsExpress
Shaw Race Cars
Velocita