Clash on the Coast

  • 1
  • 2
  • 3
  • 4
2025 Clash on the Coast presented by IMCAtv

2025 Clash on the Coast presented by IMCAtv

Horejsi Holds Off Charging Murty for Clash On The Coast Glory

2025 Clash on the Coast presented by IMCAtv

2025 Clash on the Coast presented by IMCAtv

Harnick Doubles Up at Clash On The Coast with Tuesday Night Win

2025 Clash on the Coast presented by IMCAtv

2025 Clash on the Coast presented by IMCAtv

Harrington Claims First Career Clash Victory in Close Three-Wide Finish

2025 Clash on the Coast presented by IMCAtv

2025 Clash on the Coast presented by IMCAtv

Joiner Dominates Modified Finale at Clash On The Coast, Becerra Wins Second Title

2025 Points

All Classes
As of 3/1/2025

IMCA ModifiedClash on the Coast Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 22 Austen Becerra Austen Becerra Carthage, IL 1 4 4 4 156 -
2 15h Austin Harnick Austin Harnick Clare, MI 2 3 3 4 143 -13
3 10J Joseph Joiner Joseph Joiner Milton, FL 1 3 3 4 143 -13
4 11 Izac Mallicoat Izac Mallicoat Boone, IA 0 0 4 4 134 -22
5 127 Drew Janssen Drew Janssen Pella, IA 0 2 3 4 132 -24
6 77T Tripp Gaylord Tripp Gaylord Lakewood, CO 0 0 4 4 129 -27
7 34T Derek Thompson Derek Thompson Monroe, WI 0 1 3 4 127 -29
8 17R Chase Rosebrugh Chase Rosebrugh West Branch, MI 0 0 2 4 123 -33
9 88 Chris Smith Chris Smith Brewton, AL 0 1 2 4 118 -38
10 38T Dylan Thornton Dylan Thornton Orcutt, CA 0 2 2 3 112 -44
11 22r Randall Paxton Randall Paxton Factoryville, PA 0 0 2 4 108 -48
12 B24 Owen Barnhill Owen Barnhill Milton, FL 0 1 1 4 106 -50
13 89 Steven Whiteaker Jr Steven Whiteaker Jr Robstown, TX 0 1 2 2 99 -57
14 98 Jacob Snyder Jacob Snyder Dunkerton, IA 0 0 0 4 98 -58
15 1B Jason Barnhill Jason Barnhill Milton, FL 0 1 1 3 93 -63
16 40 Shawn Harker Shawn Harker Nebraska City, NE 0 0 1 3 91 -65
17 56 Jonathan Joiner Jonathan Joiner Milton, FL 0 0 0 2 88 -68
18 5 Jeff Taylor Jeff Taylor Locust Grove, AR 0 0 1 2 87 -69
19 711 Kade Ogle Kade Ogle Lubbock, TX 0 0 0 3 85 -71
20 6F Ryan Fowler Ryan Fowler Pace, FL 0 0 1 3 83 -73
21 60 Justin Jarrett Justin Jarrett Maynard, AR 0 0 0 2 83 -73
22 21c Drew Charlson Drew Charlson New Bremen, OH 0 0 0 3 82 -74
23 58 Shawn McLeod Shawn McLeod Baker, FL 0 0 0 3 77 -79
24 83 Jared Spalding Jared Spalding Troy, PA 0 0 0 2 75 -81
25 29 Chris Spalding Chris Spalding Montgomery City, MO 0 0 0 2 68 -88
26 911 Josh McGaha Josh McGaha Abilene, TX 0 0 0 1 68 -88
27 G17 Greg Hopkins Greg Hopkins Repton, AL 0 0 0 2 67 -89
28 19H Oliver Hilliard Oliver Hilliard Houghton Lake, MI 0 0 0 2 66 -90
29 18 Matthew Triefenbach Matthew Triefenbach Belleville, IL 0 0 0 1 65 -91
30 98k Keith Lamphere Keith Lamphere Monroeton, PA 0 0 0 1 62 -94
31 12T Austin Stamm Austin Stamm (R) Orangeville, IL 0 0 0 2 58 -98
32 7A Travis Agee Travis Agee Paragould, AR 0 0 0 1 52 -104
33 7 David Seffens David Seffens Pensacola, FL 52 -104
34 20 Jimmy Dunaway Jimmy Dunaway Panama City, FL 52 -104
35 44 John Goodrich John Goodrich Mcbain, MI 52 -104
36 38M Jordan Miller Jordan Miller Bradenton, FL 50 -106
37 3 Micha McCall Micha McCall Brewton, AL 50 -106
38 10 Jaycob Truemner Jaycob Truemner Imlay, MI 0 0 0 1 49 -107
39 7 Kenzington Ogle Kenzington Ogle Lubbock, TX 49 -107
40 724 Dakota Fox Dakota Fox (R) Gulf Breeze, FL 49 -107
41 F5 Richard Clew Richard Clew Milton, FL 48 -108
42 72 Todd Neiheiser Todd Neiheiser Panama City, FL 0 0 0 1 47 -109
43 22 Preston Sones Preston Sones Milton, FL 45 -111
44 80 Ryan Barregarye Ryan Barregarye (R) Millbrook, AL 44 -112
45 2 William Bartlett William Bartlett Panama City, FL 0 0 0 1 42 -114
46 6 Rusty Cooper Rusty Cooper (R) 38 -118
47 28H Darrell Hughes II Darrell Hughes II Decatur, TX 37 -119
48 221 Tyler Allen Tyler Allen Navarre, FL 0 1 1 1 36 -120
49 115 Brad Sites Brad Sites Monroeton, PA 0 0 0 1 36 -120
50 122 Chris Webb Chris Webb Hendrix, OK 36 -120
51 78 Oliver Myers Oliver Myers Cadlliac, MI 35 -121
52 25 Jason Sims Jason Sims Andalusia, AL 34 -122
53 10F Tanner Fletcher Tanner Fletcher Finch, AR 33 -123
54 34 Brodie Gibson Brodie Gibson Brewton, AL 27 -129
55 69 Justin Scott Justin Scott Milton, AL 25 -131
56 2b Robert Moore Robert Moore Maxwell, IA 25 -131
57 94 Matt Chavers Matt Chavers Pace, FL 24 -132
58 22 Ronald Grandel Ronald Grandel Waterford, MS 22 -134
59 11 Shaun Pitts Shaun Pitts Freeport, FL 22 -134
60 Z6 Zach Combs Zach Combs Bay Minette, AL 22 -134
61 4J James Dixon James Dixon Wilmer, AL 22 -134
62 15 Jerry Venable Jerry Venable 11 -145
63 R1 Roger Brown Roger Brown Orange Beach , AL 11 -145
64 34G Heath Gibson Heath Gibson Brewton, AL 11 -145
Back to All Classes

Latest Photos

Latest Videos

Bobcat Uncut goes to Buc-ees
Night 3 IMCA.tv Facebook Live Look In
Night 1 Hightlights
Night 2 IMCA.tv Facebook Live Look In
Night 1 IMCA.tv Facebook Live Look In
Sunday Pre Race Show
Dynamic Driverlines
Murphey Oil
New Vision
Crate Racin USA
IMCA
Ultra Force Machines by Wehrs Machine
Trace My Space
Wehrs Machine
Fast Shafts
PerformanceBodiesAndParts
RaceWrapsExpress
Shaw Race Cars
Velocita