Clash on the Coast

  • 1
  • 2
  • 3
  • 4
2025 Clash on the Coast presented by IMCAtv

2025 Clash on the Coast presented by IMCAtv

Horejsi Holds Off Charging Murty for Clash On The Coast Glory

2025 Clash on the Coast presented by IMCAtv

2025 Clash on the Coast presented by IMCAtv

Harnick Doubles Up at Clash On The Coast with Tuesday Night Win

2025 Clash on the Coast presented by IMCAtv

2025 Clash on the Coast presented by IMCAtv

Harrington Claims First Career Clash Victory in Close Three-Wide Finish

2025 Clash on the Coast presented by IMCAtv

2025 Clash on the Coast presented by IMCAtv

Joiner Dominates Modified Finale at Clash On The Coast, Becerra Wins Second Title

2025 Points

All Classes
As of 3/1/2025

IMCA Stock CarClash on the Coast Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 26 Mike Vandermark Jr Mike Vandermark Jr Cedar Springs, MI 1 4 4 4 154 -
2 99 Dallon Murty Dallon Murty Chelsea, IA 0 3 4 4 147 -7
3 21 Jim Horejsi Jim Horejsi Marshall, MN 1 3 4 4 145 -9
4 12n Gage Neal Gage Neal Anamosa, IA 0 3 4 4 143 -11
5 10 Rod Snellenberger Rod Snellenberger Pulaski, WI 0 2 3 4 137 -17
6 05JR John Oliver Jr John Oliver Jr West Burlington, IA 0 1 3 4 132 -22
7 99d Damon Murty Damon Murty Chelsea, IA 1 1 3 4 130 -24
8 24H Presley Harrington Presley Harrington Oshkosh, WI 1 1 3 4 126 -28
9 40 Derek Brown Derek Brown Stoutland, MO 0 0 1 4 115 -39
10 17m Stephen Morrow Stephen Morrow Batesville, AR 0 0 1 4 114 -40
11 50w Brad Wassmann Brad Wassmann Mikado, MI 0 0 1 4 114 -40
12 20 Neil Kemp Neil Kemp (R) Mineral Springs, AR 0 1 1 4 112 -42
13 3 Mike Albertsen Mike Albertsen Audubon, IA 0 0 1 4 111 -43
14 25A Andrea McCain Andrea McCain South Haven, MN 0 0 1 4 111 -43
15 74 Eric Arneson Eric Arneson Oconto Falls, WI 0 0 2 4 107 -47
16 20V Dustin Vis Dustin Vis Martelle, IA 0 0 1 4 99 -55
17 8 Wyatt Parker Wyatt Parker Jay, FL 0 0 0 3 92 -62
18 26F Cole Farmer Cole Farmer Glenwood, AR 0 0 1 3 87 -67
19 82 Shelby Williams Shelby Williams Bonham, TX 0 0 0 4 84 -70
20 127 Andy Morris Andy Morris Fort Gibson, OK 0 0 1 3 80 -74
21 1 Scott Miller Scott Miller Hutchinson, KS 0 0 0 3 69 -85
22 19 Jimmy Gustin Jimmy Gustin Marshalltown, IA 0 0 0 3 69 -85
23 33d Dustin Stuart Dustin Stuart Benton, AR 0 1 1 2 63 -91
24 XXX Ford Malvitz Ford Malvitz Sturgeon Bay, WI 0 0 0 2 60 -94
25 78 Evan Foust Evan Foust (R) Knoxville, MD 0 0 0 1 23 -131
Back to All Classes

Latest Photos

Latest Videos

Bobcat Uncut goes to Buc-ees
Night 3 IMCA.tv Facebook Live Look In
Night 1 Hightlights
Night 2 IMCA.tv Facebook Live Look In
Night 1 IMCA.tv Facebook Live Look In
Sunday Pre Race Show
Dynamic Driverlines
Murphey Oil
New Vision
Crate Racin USA
IMCA
Ultra Force Machines by Wehrs Machine
Trace My Space
Wehrs Machine
Fast Shafts
PerformanceBodiesAndParts
RaceWrapsExpress
Shaw Race Cars
Velocita