Clash on the Coast

  • 1
  • 2
  • 3
  • 4
2026 Clash on the Coast presented by IMCAtv

2026 Clash on the Coast presented by IMCAtv

Braaksma Breaks Through for First IMCA TV Clash On The Coast Triumph at Blackwater

2026 Clash on the Coast presented by IMCAtv

2026 Clash on the Coast presented by IMCAtv

Ward Breaks Through at Deep South for First IMCA TV Clash On The Coast Triumph

2026 Clash on the Coast presented by IMCAtv

2026 Clash on the Coast presented by IMCAtv

Baca Masters Restarts to Score IMCA TV Clash On The Coast Victory in Baker

2026 Clash on the Coast presented by IMCAtv

2026 Clash on the Coast presented by IMCAtv

Hartwick Dominates IMCA TV Clash On The Coast Finale at Deep South

2026 Points

All Classes
As of 2/28/2026

IMCA ModifiedClash on the Coast Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 111 Ethan Braaksma Ethan Braaksma Newton, IA 1 4 4 4 154 -
2 26 Joel Rust Joel Rust Grundy Center, IA 0 3 4 4 142 -12
3 38T Dylan Thornton Dylan Thornton Orcutt, CA 0 2 3 4 136 -18
4 6 Jed Freiburger Jed Freiburger Dubuque, IA 0 1 3 4 136 -18
5 11 Izac Mallicoat Izac Mallicoat Boone, IA 0 1 2 4 125 -29
6 11H Spencer Hughes Spencer Hughes Meridian, MS 0 1 3 3 118 -36
7 10J Joseph Joiner Joseph Joiner Milton, FL 0 0 2 4 118 -36
8 151 Tim Ward Tim Ward Mesa, AZ 1 1 2 3 116 -38
9 75JR Chaz Baca Chaz Baca Mesa, AZ 1 2 2 4 113 -41
10 07x Troy Morris III Troy Morris III Bakersfield, CA 0 2 2 4 112 -42
11 5F Drake Findley Drake Findley Bryant, AR 0 1 2 3 111 -43
12 22A Austen Becerra Austen Becerra Carthage, IL 0 0 1 3 106 -48
13 B24 Owen Barnhill Owen Barnhill Milton, FL 0 0 2 4 103 -51
14 21CZ Cole Czarneski Cole Czarneski Denmark, WI 0 0 1 4 100 -54
15 9Jr Spencer Hartwick Spencer Hartwick Quitman, AR 1 1 1 4 91 -63
16 29 Chris Spalding Chris Spalding Montgomery City, MO 0 0 1 2 89 -65
17 1B Jason Barnhill Jason Barnhill Milton, FL 0 0 0 3 85 -69
18 12T Austin Stamm Austin Stamm Orangeville, IL 0 0 1 2 83 -71
19 17R Chase Rosebrugh Chase Rosebrugh West Branch, MI 0 0 1 2 83 -71
20 79 Nate Jones Nate Jones Alma, MI 0 0 0 3 81 -73
21 34T Derek Thompson Derek Thompson Monroe, WI 0 0 0 2 81 -73
22 413 Tate Johnson Tate Johnson Homestead, MT 0 0 1 2 80 -74
23 75 Lance Arneson Lance Arneson Abrams, WI 0 0 0 3 80 -74
24 19H Oliver Hilliard Oliver Hilliard Houghton Lake, MI 0 1 1 1 79 -75
25 88s Chris Smith Chris Smith Brewton, AL 0 0 0 3 78 -76
26 9 Brint Hartwick Brint Hartwick Quitman, AR 0 0 0 3 76 -78
27 47 Collin Thirlby Collin Thirlby Traverse City, MI 0 0 0 2 73 -81
28 53 Logan Anderson Logan Anderson (R) Eddyville, IA 0 0 0 2 72 -82
29 6F Ryan Fowler Ryan Fowler Pace, FL 0 0 0 2 69 -85
30 02W JC Wilson JC Wilson Harold, FL 0 0 0 2 68 -86
31 2X Bo Slay Bo Slay Milton, FL 0 0 0 3 66 -88
32 26P Nathan Patrick Nathan Patrick Pewamo, MI 0 0 0 2 66 -88
33 98 Jacob Snyder Jacob Snyder Dunkerton, IA 0 0 0 1 64 -90
34 9x Cody Goodwin Cody Goodwin Bath, MI 0 0 0 2 63 -91
35 5 Jeff Taylor Jeff Taylor Locust Grove, AR 0 0 1 2 62 -92
36 56 Tucker Byrd Tucker Byrd Robertsdale, AL 0 0 0 1 61 -93
37 20 Jimmy Dunaway Jimmy Dunaway Panama City, FL 0 0 0 1 57 -97
38 69n Cory Wray Cory Wray Trenton, MO 0 0 0 2 56 -98
39 G17 Greg Hopkins Greg Hopkins Repton, AL 0 0 0 1 56 -98
40 7B Tyler Belcher Tyler Belcher Laceyville, PA 0 0 0 1 55 -99
41 555 Brad Moring Brad Moring Freeport, IL 0 0 0 1 54 -100
42 00 Zach Howard Zach Howard Defuniak Springs, FL 54 -100
43 98k Keith Lamphere Keith Lamphere Monroeton, PA 54 -100
44 943 Jakub Ingham Jakub Ingham Wyalusing, PA 52 -102
45 52 Erik White Erik White Cantonment, FL 51 -103
46 2 Lane Lambeth Lane Lambeth Flomaton, AL 0 0 0 1 50 -104
47 44 John Goodrich John Goodrich Mcbain, MI 48 -106
48 49 Vince Ogle Vince Ogle Lubbock, TX 47 -107
49 57L Robin Lashley Robin Lashley Buffalo, OH 46 -108
50 37R Kyle Rutkoski Kyle Rutkoski Eight Mile, AL 45 -109
51 25 Jason Sims Jason Sims Andalusia, AL 44 -110
52 2B Robert Moore Robert Moore Maxwell, IA 44 -110
53 1A Matt Chavers Matt Chavers Pace, FL 44 -110
54 7 Kenzington Ogle Kenzington Ogle Lubbock, TX 44 -110
55 22w Chris Webb Chris Webb Hendrix, OK 44 -110
56 M64 Charlie Fulton Charlie Fulton Rome, PA 44 -110
57 27J Joe Phillips Joe Phillips Jay, FL 43 -111
58 4 Brody Hose Brody Hose (R) Houghton Lake, MI 38 -116
59 711 Kade Ogle Kade Ogle Lubbock, TX 38 -116
60 221 Tyler Allen Tyler Allen Navarre, FL 0 0 0 1 37 -117
61 9H Slade Hartwick Slade Hartwick (R) Quitman, AR 37 -117
62 24L Patrick Lewis Patrick Lewis Wellsville, MO 33 -121
63 7W Wesley Wise Wesley Wise Perryville, AR 0 0 0 1 27 -127
64 31 Rick Gokee Jr Rick Gokee Jr Owosso, MI 24 -130
65 07 Ken Bolden Ken Bolden (R) Destin, FL 22 -132
66 10 John Shoptaw John Shoptaw Mena, AR 22 -132
67 7s Troy Schaberg Troy Schaberg Amity, AR 22 -132
68 22 Preston Sones Preston Sones Milton, FL 22 -132
69 2P Sean Pierce Sean Pierce Pace, FL 22 -132
70 28 TJ Barton TJ Barton West Branch, MI 17 -137
71 11k Jeremy Keller Jeremy Keller Bismarck, ND 14 -140
72 34 Brodie Gibson Brodie Gibson Brewton, AL 14 -140
73 5V Jerry Venable Jerry Venable 11 -143
74 2D James Dixon James Dixon Wilmer, AL 11 -143
Back to All Classes

Latest Photos

2026 IMCA Stock Car Champion
2026 IMCA Modified Champion
2026 IMCA Norther SportMod Champion

Latest Videos

Bobcat Uncut goes to Buc-ees
Night 3 IMCA.tv Facebook Live Look In
Night 1 Hightlights
Night 2 IMCA.tv Facebook Live Look In
Night 1 IMCA.tv Facebook Live Look In
Sunday Pre Race Show
Aero Race Wheels
AFCO
Big O Screens
Close Racing
Dynamic Driverlines
Hoosier
IMCA
Indpendence Off Road
Jerovata Shock Services
My Race Pass
Penske
PerformanceBodiesAndParts
PTP
Raptor Designs
Swift Springs
Trace My Space
Ultra Force Machines by Wehrs Machine
Velocita
Z Speed Shop
Henrys Parts
Kevko
Longacre